2009 Good University Guide - by Independent

 

Business Studies

Rank Institution Student Satisfaction   Research Assessment Entry Standards Graduate Prospects Overall Score
1 London School of Economics 3.72 5 A 443 90 100.0
2 Imperial College   5 B 404 79 99.1
3 Bath 3.76 5 A 429 87 99.1
4 King's College London   4 B 407 83 98.6
5 Warwick 3.78 5* B 444 78 98.0
6 Aston 3.92 5 B 386 76 95.1
7 Exeter 4.27 4 C 382 81 95.1
8 Loughborough 4.07 4 C 402 81 94.8
9 Strathclyde 3.85 4 C 519 68 94.7
10 Lancaster 3.77 5* B 398 70 94.7
11 St Andrews 3.87 4 A 431 69 94.3
12 Nottingham 3.52 5 B 403 76 93.7
13 City 3.71 5 C 392 77 92.9
14 Manchester 3.47 5 A 417 67 92.9
15 Edinburgh 3.33 4 B 470 66 91.6
16 Leeds 3.40 5 C 400 72 90.6
17 Glasgow 3.77 4 C 416 64 90.1
18 Cardiff 3.61 5 B 385 60 90.0
19 Southampton 3.55 4 B 379 66 89.6
20 Stirling   4 B 313 66 89.6
21 Reading 3.62 5 C 336 71 89.3
22 Keele 3.73 4 B 285 74 89.1
23 Sheffield 3.64 4 B 370 63 89.1
24 Newcastle 3.50 3a C 381 73 88.6
25 University College London 3.57     418 84 88.5
26 Bangor 3.64 5 B 242 74 88.5
27 Leicester 4.18 3a B 313 63 88.4
28 East Anglia 4.04 3a C 341 66 88.3
29 Royal Holloway 3.37 4 B 339 68 87.9
30 Essex   5 C 301 62 87.5
31 Surrey 3.35 4 C 356 70 87.5
32 Birmingham 3.59 4 D 395 64 87.1
33 Durham 3.69 3a D 367 69 87.0
34 Kent 3.86 3a C 278 71 86.5
35 Aberdeen 3.48 3a B 358 61 86.2
36 Hull 3.88 4 C 266 66 86.1
37 Portsmouth 3.78 4 C 271 67 86.0
38 Nottingham Trent 3.46 3b D 265 85 85.3
39 Heriot-Watt 3.62 4 D 332 62 84.7
40 Bournemouth 3.80 3a E 293 69 83.9
41 Swansea 3.68 3a D 287 67 83.9
42 York 3.54     339 74 83.7
43 Salford 3.70 3a B 248 61 83.6
44 Brunel 3.46 4 C 298 55 82.8
45 Bradford 3.72 4 C 232 59 82.7
46 De Montfort 3.83 3a C 240 58 82.3
47 Oxford Brookes 3.75 2 F 309 67 82.3
48 Brighton 3.77 3a E 274 65 82.2
49 Liverpool 3.59     366 62 82.1
50 Sussex 3.67     364 0 81.6
51 Gloucestershire 3.61 3a D 254 63 81.6
52 Robert Gordon   2 F 292 70 81.6
53 Napier   3b E 265 69 81.4
54 West of England 3.58 3a D 246 64 81.4
55 Lincoln 3.89 3b D 249 60 81.3
56 Northumbria 3.54 3b F 301 67 81.2
57 Harper Adams       267 73 81.1
58 Central Lancashire 3.74 3b E 253 64 80.8
59 Glamorgan 3.85 3b D 245 58 80.6
60 Queen Mary 3.53     316 63 80.4
61 Manchester Metropolitan 3.72 3a E 268 58 80.3
62 Aberystwyth 3.70 3b C 266 50 79.7
63 Royal Agricultural College 3.73     310 55 79.4
64 Hertfordshire 3.53 3a C 249 50 79.4
65 Plymouth 3.65 3b E 258 58 79.2
66 Ulster 3.69 3a D 267 48 79.1
67 York St John 3.54     327 54 78.9
68 Sheffield Hallam 3.69 3b F 264 59 78.9
69 Kingston 3.58 3a E 223 57 77.9
70 Winchester 3.70     258 55 77.6
71 Liverpool John Moores 3.54 3b E 234 56 77.4
72 Leeds Metropolitan 3.34 2 F 266 60 77.4
73 Bath Spa 4.02     229 51 77.2
74 Northampton 3.89 2 E 210 53 77.2
75 Cumbria 3.86     234 0 77.1
76 Worcester 3.77     206 59 77.1
77 Teesside 3.80     220 56 77.0
78 Chester       266 59 77.0
79 Sunderland 3.76 2 F 219 55 76.7
80 Glasgow Caledonian 3.57 3a E 259 45 76.4
81 Anglia Ruskin 3.59 2 D 222 51 76.3
82 Staffordshire 3.44 3b E 234 53 76.3
83 St Mary's 3.90     208 51 76.0
84 Canterbury Christ Church 3.95     221 48 76.0
85 Southampton Solent 3.64     205 57 76.0
86 Bedfordshire 4.09 3a E 167 45 75.9
87 Coventry 3.61 2 E 243 48 75.8
88 Edge Hill 3.97     229 45 75.7
89 Roehampton 3.61     187 59 75.7
90 Abertay Dundee   3b E 306 43 75.6
91 University College Birmingham 3.87     198 0 75.6
92 Derby 3.60 2 E 243 46 75.4
93 Greenwich 3.75 3b F 179 52 74.9
94 Westminster 3.45 3b E 234 46 74.8
95 Huddersfield 3.68 3b E 247 39 74.8
96 Queen Margaret   2 C 268 42 74.7
97 West of Scotland   2 E 297 40 73.8
98 Birmingham City   2 F 230 51 73.3
99 Buckinghamshire New 3.55 2 E 197 43 73.0
100 Thames Valley 3.82     159 45 72.7
101 London South Bank 3.81 3a E 150 39 72.6
102 Middlesex 3.36 3a E 148 47 72.2
103 Bolton 3.62 1 D 178 41 72.1
104 UWIC - Cardiff 3.55     211 38 71.6
105 Wolverhampton   3b F 171 49 70.3
106 East London 3.42 2 E 153 38 69.8
107 University of Wales - Newport       203 40

 

原始出處

http://www.completeuniversityguide.co.uk/single.htm?ipg=6643